2013 Hyundai Tournament of Champions Qualified Field
Players listed below have qualified for this event and have until December 30, 2011 to commit to the TOUR.
| Date of Event | T# | Tournament Name | P# | 2012 Champion* |
|---|---|---|---|---|
| Jan 6 - 9 | 1 | Hyundai Tournament of Champions | 1 | Steve Stricker |
| Jan 12 - 15 | 2 | Sony Open in Hawaii | 2 | Johnson Wagner |
| Jan 19 - 22 | 3 | Humana Challenge in partnership with the Clinton Foundation | 3 | Mark Wilson |
| Jan 26 - 29 | 4 | Farmers Insurance Open | 4 | Brandt Snedeker |
| Feb 2 - 5 | 5 | Waste Management Phoenix Open | 5 | Kyle Stanley |
| Feb 9 - 12 | 6 | AT&T Pebble Beach National Pro-Am | 6 | Phil Mickelson |
| Feb 16 - 19 | 7 | Northern Trust Open | 7 | Bill Haas |
| Feb 23 - 26 | 8 | Mayakoba Golf Classic | 8 | John Huh |
| Feb 22 - 26 | 9 | WGC-Accenture Match Play Championship | 9 | Hunter Mahan |
| March 1 - 4 | 10 | The Honda Classic | 10 | Rory McIlroy |
| March 8 - 11 | 11 | Puerto Rico Open presented by seepuertorico.com | 11 | George McNeill |
| March 8 - 11 | 12 | WGC-Cadillac Championship | 12 | Justin Rose |
| March 15 - 18 | 13 | Transitions Championship | 13 | Luke Donald |
| March 22 - 25 | 14 | Arnold Palmer Invitational presented by MasterCard | 14 | Tiger Woods |
| Mar 29 - Apr 1 | 15 | Shell Houston Open | rpt | Hunter Mahan |
| Apr 5 - 8 | 16 | Masters Tournament | 15 | Bubba Watson |
| April 12 - 15 | 17 | RBC Heritage | 16 | Carl Pettersson |
| April 19 - 22 | 18 | Valero Texas Open | 17 | Ben Curtis |
| April 26 - 29 | 19 | Zurich Classic of New Orleans | 18 | Jason Dufner |
| May 3 - 6 | 20 | Wells Fargo Championship | 19 | Rickie Fowler |
| May 10 - 13 | 21 | THE PLAYERS Championship | 20 | Matt Kuchar |
| May 17 - 20 | 22 | HP Byron Nelson Championship | rpt | Jason Dufner |
| May 24 - 27 | 23 | Crowne Plaza Invitational at Colonial | 21 | Zach Johnson |
| May 31 - June 3 | 24 | the Memorial Tournament presented by Nationwide Insurance | rpt | Tiger Woods |
| June 7 -10 | 25 | FedEx St. Jude Classic | 22 |
Dustin Johnson |
| June 14 - 17 | 26 | U.S. Open | 23 |
Webb Simpson |
| June 21 - 24 | 27 | Travelers Championship | 24 |
Marc Leishman |
| June 28 - July 1 | 28 | AT&T National | rpt |
Tiger Woods |
| July 5 - 8 | 29 | The Greenbrier Classic | 25 |
Ted Potter, Jr. |
| July 12 - 15 | 30 | John Deere Classic | rpt |
Zach Johnson |
| July 19 -22 | 31 | True South Classic | 26 |
Scott Stallings |
| July 19 - 22 | 32 | The Open Championship | 27 |
Ernie Els |
| July 26 - 29 | 33 | RBC Canadian Open | 28 |
Scott Piercy |
| Aug 2 - 5 | 34 | Reno-Tahoe Open | 29 |
J.J. Henry |
| Aug 2 - 5 | 35 | WGC-Bridgestone Invitational | 30 |
Keegan Bradley |
| Aug 9 - 12 | 36 | PGA Championship | rpt |
Rory McIlroy |
| Aug 16 - 19 | 37 | Wyndham Championship | 31 |
Sergio Garcia |
| Aug 23 - 26 | 38 | The Barclays | 32 |
Nick Watney |
| Aug 31 - Sept 3 | 39 | Deutsche Bank Championship | rpt |
Rory McIlroy |
| Sept 6 - 9 | 40 | BMW Championship | rpt |
Rory McIlroy |
| Sept 20 - 23 | 41 | THE TOUR Championship presented by Coca-Cola | rpt |
Brandt Snedeker |
| Oct 4 - 7 | 42 | Justin Timberlake Shriners Hospital for Children Open | 33 |
Ryan Moore |
| Oct 11 - 14 | 43 | Frys.com Open | 34 |
Jonas Blixt |
| Oct 18 - 21 | 44 | The McGladrey Classic | 35 |
Tommy Gainey |
| Nov 1 - 4 | 45 |
WGC-HSBC Champions |
36 |
Ian Poulter |
| Nov 8 - 11 | 46 |
Children's Miracle Network Hospitals Classic |
37 | Charlie Beljan |
| *Professionals listed are eligible to compete and have until Friday, December 28 to confirm with the TOUR |
|
|||
